Breed Landrace Yorkshire Duroc | 品種 藍瑞斯 約克夏 杜洛克 | Other Test Class |
Type ranking 200710 Class of Landrace Off-test Boars at TLRI Station (Hsinhua)→group photo:Landrace
Rank | Index 1 |
Index 2 |
Reg No. | Landrace | Name | Growth Reg# |
Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 137 | 291 | 187227 | Photo | guan run | 20582 | 1242-03 | fu gao | 181035 | rui ai ni | 179544 | 2007/9/8 | 12 | 1.286 | 2.05 | 1.25 | 129 | AA | NN | HL4(HHAAdd) | FF | Kao Chang | |
2 | 130 | 283 | 187228 | Photo | ya tan | 20583 | 1589-01 | pu na teng | 182072 | tian ruo shui | 174474 | 2007/9/14 | 9 | 1.279 | 2.11 | 1.33 | 132 | AA | MN | HL4(HHAAdd) | FF | Tai Hong Rong | |
3 | 129 | 280 | 187229 | Photo | ji cheng | 20584 | 1599-03 | lan pi li | 181006 | keng yin | 178775 | 2007/9/11 | 12 | 1.234 | 2.07 | 1.24 | 130 | AA | NN | HL3(HHAADd) | FF | Tai Hong Rong | |
4 | 126 | 276 | 187230 | Photo | dian zao | 20585 | 1243-02 | fu gao | 181035 | zi yun | 181042 | 2007/9/11 | 12 | 1.195 | 2.02 | 1.25 | 131 | AA | NN | HL4(HHAAdd) | FF | Kao Chang | |
5 | 122 | 268 | 187231 | Photo | he ji | 20586 | 1000-09 | jin zhou | 178940 | xing xin | 182858 | 2007/9/10 | 12 | 1.171 | 2.05 | 1.22 | 139 | AA | NN | HL4(HHAAdd) | FF | King Sang | |
6 | 121 | 269 | 187232 | Photo | he dian | 20587 | 0035-03 | wei rui | 184628 | sen tian | 184625 | 2007/9/14 | 11 | 1.156 | 2.05 | 1.19 | 138 | AA | NN | HL4(HHAAdd) | FF | Shun An | |
7 | 120 | 266 | 187233 | Photo | he ze | 20588 | 0249-06 | fu lai | 180738 | ji yu | 177801 | 2007/9/8 | 12 | 1.171 | 2.08 | 1.23 | 142 | AA | MN | LL2(HhAADd) | FF | Fortune | |
8 | 119 | 268 | 187234 | Photo | he bing | 20589 | 0249-07 | fu lai | 180738 | ji yu | 177801 | 2007/9/8 | 12 | 1.156 | 2.07 | 1.21 | 137 | AA | NN | LL2(HhAADd) | FF | Fortune | |
9 | 116 | 260 | 187235 | Photo | he zhuo | 20590 | 0634-02 | yi ka de | 182632 | xi zha | 177878 | 2007/9/12 | 13 | 1.127 | 2.03 | 1.26 | 146 | AA | NN | HL4(HHAAdd) | FF | Hsien Chia | |
10 | 115 | 258 | 187236 | Photo | he lian | 20591 | 0620-01 | jia nan | 175863 | shu ji | 172483 | 2007/9/11 | 12 | 1.119 | 2.02 | 1.28 | 147 | AA | NN | HL4(HHAAdd) | FF | Tung Li | |
11 | 113 | 258 | 187237 | Photo | he nong | 20592 | 1431-08 | mei bao | 184051 | bei jun | 178524 | 2007/9/10 | 11 | 1.091 | 2 | 1.23 | 139 | AA | NN | HL4(HHAaDd) | FG | QR | Ho Hsing |
11 | 113 | 258 | 187238 | Photo | he se | 20593 | 1572-11 | zhen | 157256 | rong yu | 182580 | 2007/9/8 | 13 | 1.121 | 2.07 | 1.24 | 145 | AA | NN | HL4(HHAAdd) | FF | Huei Huang | |
12 | 112 | 259 | 187239 | Photo | he ji | 20594 | 1243-01 | fu gao | 181035 | zi yun | 181042 | 2007/9/11 | 12 | 1.104 | 2.04 | 1.25 | 136 | AA | NN | HL4(HHAAdd) | FF | Kao Chang | |
13 | 111 | 254 | 187240 | Photo | he shen | 20595 | 0248-01 | hou rong | 174320 | ji bo | 177786 | 2007/9/8 | 9 | 1.079 | 1.99 | 1.29 | 154 | AA | NN | HL4(HHAAdd) | FF | Fortune | |
14 | 109 | 253 | 187241 | Photo | he bin | 20596 | 0250-07 | hong hai | 182494 | xin yuan | 175882 | 2007/9/8 | 12 | 1.086 | 2.02 | 1.31 | 147 | AA | NN | LL2(HhAADd) | FF | Fortune | |
14 | 109 | 255 | 187242 | Photo | he han | 20597 | 0035-01 | wei rui | 184628 | sen tian | 184625 | 2007/9/14 | 11 | 1.086 | 2.06 | 1.23 | 149 | AA | NN | HL4(HHAAdd) | FF | Shun An | |
14 | 109 | 254 | 187243 | Photo | he feng | 20598 | 0635-03 | yi ka de | 182632 | lan fen | 180208 | 2007/9/12 | 13 | 1.095 | 2.05 | 1.29 | 157 | AA | NN | HL4(HHAAdd) | FF | Hsien Chia | |
15 | 107 | 252 | 187244 | Photo | he guan | 20599 | 0047-03 | hui yong | 183248 | chun fei | 184983 | 2007/9/11 | 6 | 1.111 | 2.09 | 1.35 | 150 | AA | NN | HL4(HHAAdd) | FG | QR | TLRI |
16 | 102 | 246 | 187245 | Photo | he wan | 20600 | 1000-10 | jin zhou | 178940 | xing xin | 182858 | 2007/9/10 | 12 | 1.021 | 1.99 | 1.31 | 150 | AA | MN | HL4(HHAAdd) | FG | QR | King Sang |
17 | 100 | 245 | 187246 | Photo | he huor | 20601 | 0634-01 | yi ka de | 182632 | xi zha | 177878 | 2007/9/12 | 13 | 1.043 | 2.05 | 1.35 | 154 | AA | NN | HL4(HHAAdd) | FF | Hsien Chia | |
Number of boars off-tested: 32 Head | Average | 1.137 | 2.05 | 1.27 |
200710 Class of Landrace Off-test Gilts at TLRI Station (Hsinhua)→group photo:Landrace
Rank | Index 1 |
Index 2 |
Reg No. | Landrace | Name | Growth Reg# |
Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D100 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 115 | 263 | 187210 | Photo | 1572-06 | zhen | 157256 | rong yu | 182580 | 2007/9/8 | 13 | 1.1 | 2.09 | 1.03 | 136 | AA | NN | HL4(HHAAdd) | FF | Huei Huang | |||
2 | 103 | 250 | 187211 | Photo | 0249-16 | fu lai | 180738 | ji yu | 177801 | 2007/9/8 | 12 | 1.04 | 2.09 | 1.16 | 145 | AA | NN | HL4(HHAAdd) | FF | Fortune | |||
3 | 98 | 245 | 187212 | Photo | 0248-12 | hou rong | 174320 | ji bo | 177786 | 2007/9/8 | 9 | 1.016 | 2.12 | 1.17 | 147 | AA | MN | HL4(HHAAdd) | FF | Fortune | |||
4 | 89 | 238 | 187214 | Photo | 0250-12 | hong hai | 182494 | xin yuan | 175882 | 2007/9/8 | 12 | 0.943 | 2.12 | 1.11 | 146 | AA | MN | LL2(HhAADd) | FF | Fortune | |||
4 | 89 | 237 | 187213 | Photo | 0635-11 | yi ka de | 182632 | lan fen | 180208 | 2007/9/12 | 13 | 0.952 | 2.1 | 1.2 | 148 | AA | NN | HL4(HHAAdd) | FF | Hsien Chia | |||
5 | 86 | 233 | 187215 | Photo | 0083-02 | zhong cheng | 182486 | ji ming | 179889 | 2007/9/8 | 13 | 0.921 | 2.05 | 1.24 | 153 | AA | NN | HL4(HHAAdd) | FG | QR | Shui Po | ||
6 | 85 | 235 | 187216 | Photo | 0634-13 | yi ka de | 182632 | xi zha | 177878 | 2007/9/12 | 13 | 0.929 | 2.15 | 1.11 | 144 | AA | NN | HL4(HHAAdd) | FF | Hsien Chia | |||
7 | 83 | 230 | 187217 | Photo | 1243-10 | fu gao | 181035 | zi yun | 181042 | 2007/9/11 | 12 | 0.922 | 2.08 | 1.28 | 149 | AA | NN | HL4(HHAAdd) | FF | Kao Chang | |||
8 | 79 | 228 | 187218 | Photo | 0633-13 | geng leng jing | 183009 | xi ting | 177879 | 2007/9/12 | 13 | 0.9 | 2.14 | 1.2 | 154 | AA | NN | HL5(HHAadd) | FF | Hsien Chia | |||
9 | 67 | 218 | 187219 | Photo | 0047-05 | hui yong | 183248 | chun fei | 184983 | 2007/9/11 | 6 | 0.808 | 2.15 | 1.16 | 169 | AA | NN | HL4(HHAAdd) | FG | QR | TLRI | ||
10 | 61 | 212 | 187220 | Photo | 0620-06 | jia nan | 175863 | shu ji | 172483 | 2007/9/11 | 12 | 0.782 | 2.16 | 1.2 | 171 | AA | NN | HL4(HHAAdd) | FF | Tung Li | |||
Number of Gilts off-tested: 11 Head | Average | 0.938 | 2.11 | 1.17 |