Breed Landrace Yorkshire Duroc | 品種 藍瑞斯 約克夏 杜洛克 | Other Test Class |
Type ranking 200710 Class of Duroc Off-test Boars at TLRI Station (Hsinhua)→group photo:Duroc
Rank | Index 1 |
Index 2 |
Reg No. | Duroc | Name | Growth Reg# |
Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D110 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 125 | 251 | 187247 | Photo | 20602 | 0652-04 | he fu | 181679 | mei xue | 185869 | 2007/9/14 | 10 | 1.171 | 2.10 | 1.15 | 141 | AA | NN | HH6(HHaadd) | FF | He Yi | ||
2 | 123 | 253 | 187248 | Photo | 20603 | 1373-02 | zao ji | 182584 | ya jin | 179775 | 2007/9/14 | 10 | 1.156 | 2.08 | 1.18 | 137 | AA | NN | HH6(HHaadd) | FG | Huei Huang | ||
2 | 123 | 250 | 187249 | Photo | 20604 | 1592-06 | du min xiong | 182020 | du wen ji | 181581 | 2007/9/14 | 9 | 1.200 | 2.11 | 1.25 | 141 | AA | NN | HH6(HHaadd) | FG | Tai Hong Rong | ||
3 | 120 | 249 | 187250 | Photo | 20605 | 1373-03 | zao ji | 182584 | ya jin | 179775 | 2007/9/14 | 10 | 1.078 | 2.03 | 1.12 | 141 | AA | NN | HH6(HHaadd) | FG | Huei Huang | ||
4 | 119 | 246 | 187251 | Photo | 20606 | 0632-02 | he xiang | 175560 | he zhuo | 175478 | 2007/9/10 | 13 | 1.114 | 2.05 | 1.20 | 143 | AB | NN | HH6(HHaadd) | GG | Hsien Chia | ||
5 | 118 | 244 | 187252 | Photo | 20607 | 0647-04 | he fu | 181679 | bai hui | 186975 | 2007/9/14 | 12 | 1.150 | 2.09 | 1.25 | 145 | AA | NN | HH6(HHaadd) | FF | He Yi | ||
6 | 117 | 252 | 187253 | Photo | 20608 | 1373-01 | zao ji | 182584 | ya jin | 179775 | 2007/9/14 | 10 | 1.077 | 2.05 | 1.14 | 135 | AA | NN | HH6(HHaadd) | FF | Huei Huang | ||
7 | 116 | 250 | 187254 | Photo | 20609 | 1929-10 | hao chang | 170957 | yun li | 174739 | 2007/9/14 | 8 | 1.060 | 2.04 | 1.13 | 137 | AA | NN | HH6(HHaadd) | FF | Hao Yao | ||
8 | 115 | 243 | 187255 | Photo | 20610 | 0630-01 | he xiang | 175560 | he hou | 175472 | 2007/9/10 | 14 | 1.111 | 2.05 | 1.26 | 149 | AA | NN | HH6(HHaadd) | FG | Hsien Chia | ||
9 | 114 | 243 | 187256 | Photo | 20611 | 0630-02 | he xiang | 175560 | he hou | 175472 | 2007/9/10 | 14 | 1.071 | 2.03 | 1.22 | 145 | AA | NN | HH6(HHaadd) | GG | Hsien Chia | ||
9 | 114 | 241 | 187257 | Photo | 20612 | 0186-02 | jing yong | 180763 | ji yun | 179386 | 2007/9/8 | 8 | 1.127 | 2.05 | 1.32 | 152 | AA | NN | HH6(HHaadd) | FF | Fortune | ||
10 | 112 | 242 | 187258 | Photo | 20613 | 0391-02 | tai wan hong | 185456 | shan ling | 179083 | 2007/9/14 | 10 | 1.057 | 2.02 | 1.24 | 148 | AA | NN | HH6(HHaadd) | FF | Zhuang Yuan | ||
10 | 112 | 241 | 187259 | Photo | 20614 | 0016-11 | jing long | 179279 | you ming | 177025 | 2007/9/10 | 14 | 1.095 | 2.02 | 1.32 | 150 | AA | NN | LL0(hhAADD) | FG | Chu Hsing | ||
10 | 112 | 240 | 187260 | Photo | 20615 | 1372-08 | zao ji | 182584 | ya lin | 179776 | 2007/9/11 | 12 | 1.111 | 2.08 | 1.29 | 151 | AA | NN | HH6(HHaadd) | FF | Huei Huang | ||
11 | 111 | 241 | 187262 | Photo | 20617 | 1371-01 | deng feng | 180024 | ya xin | 179758 | 2007/9/10 | 9 | 1.063 | 2.02 | 1.27 | 152 | AA | NN | HH6(HHaadd) | FG | Huei Huang | ||
11 | 111 | 239 | 187261 | Photo | 20616 | 0186-03 | jing yong | 180763 | ji yun | 179386 | 2007/9/8 | 8 | 1.119 | 2.09 | 1.33 | 152 | AA | NN | HH6(HHaadd) | GG | Fortune | ||
12 | 110 | 242 | 187263 | Photo | 20618 | 0647-01 | he fu | 181679 | bai hui | 186975 | 2007/9/14 | 12 | 1.039 | 2.04 | 1.20 | 145 | AA | NN | HH6(HHaadd) | FF | He Yi | ||
12 | 110 | 240 | 187264 | Photo | 20619 | 0188-02 | tai ba | 177860 | qian ling | 186176 | 2007/9/8 | 8 | 1.050 | 2.01 | 1.27 | 156 | AA | NN | HH6(HHaadd) | FG | Fortune | ||
12 | 110 | 241 | 187265 | Photo | 20620 | 1322-03 | mei chuang | 183493 | fu mei | 179552 | 2007/9/14 | 10 | 1.036 | 2.02 | 1.23 | 159 | AA | NN | HL3(HhAaDd) | FF | Kao Chang | ||
13 | 109 | 238 | 187266 | Photo | 20621 | 0641-02 | leng guan wang | 183614 | qiu zhu | 182105 | 2007/9/14 | 14 | 1.103 | 2.07 | 1.34 | 155 | AA | NN | HH6(HHaadd) | FG | He Yi | ||
14 | 108 | 240 | 187267 | Photo | 20622 | 0645-03 | jia long | 182138 | ke chun | 177077 | 2007/9/12 | 14 | 1.043 | 2.00 | 1.29 | 147 | AB | NN | HH6(HHaadd) | FF | He Yi | ||
14 | 108 | 239 | 187268 | Photo | 20623 | 0189-03 | tai ba | 177860 | xin jiang | 172810 | 2007/9/8 | 10 | 1.063 | 2.03 | 1.31 | 154 | AA | NN | HH6(HHaadd) | FG | Fortune | ||
14 | 108 | 239 | 187269 | Photo | 20624 | 1930-12 | guan jie | 174813 | yu fenq | 176549 | 2007/9/14 | 9 | 1.057 | 2.04 | 1.28 | 158 | AA | NN | HH6(HHaadd) | FF | Hao Yao | ||
15 | 107 | 238 | 187270 | Photo | 20625 | 1372-04 | zao ji | 182584 | ya lin | 179776 | 2007/9/11 | 12 | 1.043 | 2.02 | 1.30 | 148 | AA | NN | HH6(HHaadd) | GG | Huei Huang | ||
15 | 107 | 239 | 187271 | Photo | 20626 | 1930-13 | guan jie | 174813 | yu fenq | 176549 | 2007/9/14 | 9 | 1.036 | 2.03 | 1.26 | 152 | AA | NN | HH6(HHaadd) | GG | Hao Yao | ||
15 | 107 | 239 | 187272 | Photo | 20627 | 0036-04 | guan ming | 168891 | zhen ni | 175166 | 2007/9/14 | 10 | 1.029 | 2.01 | 1.28 | 153 | AA | NN | HH6(HHaadd) | FG | Shun An | ||
15 | 107 | 238 | 187273 | Photo | 20628 | 1094-09 | yi jia | 185078 | li mei | 185081 | 2007/9/8 | 12 | 1.048 | 2.04 | 1.29 | 154 | AA | NN | HL3(HhAaDd) | FF | King Sang | ||
16 | 106 | 237 | 187274 | Photo | 20629 | 0647-02 | he fu | 181679 | bai hui | 186975 | 2007/9/14 | 12 | 1.050 | 2.04 | 1.31 | 151 | AA | NN | HH6(HHaadd) | FF | He Yi | ||
17 | 105 | 238 | 187275 | Photo | 20630 | 0162-07 | lei long | 179788 | chang zhu | 181723 | 2007/9/14 | 9 | 1.014 | 2.03 | 1.26 | 151 | AA | NN | HL3(HhAaDd) | GG | Fu Kuan | ||
17 | 105 | 237 | 187276 | Photo | 20631 | 0641-07 | leng guan wang | 183614 | qiu zhu | 182105 | 2007/9/14 | 14 | 1.043 | 2.05 | 1.30 | 152 | AA | NN | HH6(HHaadd) | FG | He Yi | ||
17 | 105 | 237 | 187277 | Photo | 20632 | 1592-02 | du min xiong | 182020 | du wen ji | 181581 | 2007/9/14 | 9 | 1.050 | 2.08 | 1.29 | 152 | AA | NN | HH6(HHaadd) | GG | Tai Hong Rong | ||
17 | 105 | 238 | 187278 | Photo | 20633 | 0391-01 | tai wan hong | 185456 | shan ling | 179083 | 2007/9/14 | 10 | 1.014 | 2.01 | 1.27 | 154 | AA | NN | HH6(HHaadd) | FF | Zhuang Yuan | ||
Number of boars off-tested: 53 Head | Average | 1.074 | 2.05 | 1.26 | 149 |
200710 Class of Duroc Off-test Gilts at TLRI Station (Hsinhua)→group photo:Duroc
Rank | Index 1 |
Index 2 |
Reg No. | Duroc | Name | Growth Reg# |
Ear No. | Sire | S_Reg | Dam | D_Reg | Birth Date | LS | ADG | FE | ABF | D100 | PSS | ESR | H-FABP | IGF27 | IGF23 | Owner |
1 | 114 | 242 | 187221 | Photo | 0630-09 | he xiang | 175560 | he hou | 175472 | 2007/9/10 | 14 | 1.000 | 2.11 | 1.08 | 141 | AA | NN | HH6(HHaadd) | GG | Hsien Chia | |||
2 | 103 | 234 | 187222 | Photo | 1321-13 | mei chuang | 183493 | fu jin | 183499 | 2007/9/14 | 10 | 0.968 | 2.10 | 1.23 | 154 | AA | NN | HL4(HHAaDd) | FG | Kao Chang | |||
3 | 101 | 233 | 187223 | Photo | 0391-10 | tai wan hong | 185456 | shan ling | 179083 | 2007/9/14 | 10 | 0.952 | 2.09 | 1.24 | 154 | AA | NN | HH6(HHaadd) | FF | Zhuang Yuan | |||
Number of Gilts off-tested: 5 Head | Average | 0.931 | 2.11 | 1.19 | 152 |