Hsinhua Station (Operated by National Animal Industry Foundation)
202405Class for Auction on 2024/11/27 Location: Auction Hall of TLRI, Hsinhua, Tainan
Breed Ear Notch: L1021-13 Gender: Boar Birth Date: 2024/4/18 Teat(LR)¡G88 Gnx¡G19 Breeding Farm: King Long | ||
PSS | AA | |
ESR | NN | |
HFABP | HL4(HHAAdd) | |
IGF27 | FF | |
IGF23 | ||
PRLR | LP | |
BW at 70Day (Kg) | 28 | |
BW at 150Day (Kg) | 112 | |
Tested-off BW (Kg) | 110 | |
Day Age at 110Kg BW | 147 | |
ADG(Kg/Day) | 1.135 | |
Backfat at 110Kg (cm) 4~5th Rib Last Rib Last Waist |
1.431
1.76 1.11 1.41 |
|
FE(Feed/Gain) | 2.14 | |
Index | 114 | |
RegNo: Nil ¡@Sire RegNo: 246205 ¡@Dam RegNo: 244871 | Rank | 7 |