Pedigree and Genotype of Taiwan Imported Semen
Individual Birth Date Short Name Genotype NAAB Old NAAB Full Name
TWN000000001491 19821104 H31
TWN000000001489 19811207 H28
USA000001996399 19850808 TD 008HO01888 HAZY-DAWN JOCKEY
USA000001983756 19850426 009HO01079 TRI-DAY USA TODAY
CAN000000383378 19840424 073HO00886 A SLEEPY-HOLLOW BIG BENNIE
TWN000000000H28 19811207
TWN000000000H30 19820323
TWN000000000H31 19821104
USA000001825078 19800720 BETTER IDEA 021HO00618 IDLE-A-WILE BETTER IDEA
USA000001829633 19800831 STAR 021HO00624 WINNEBAGO FORD STAR
USA000001839125 19801008 100HO01320 DAN-VER FORD LADD
USA000001837824 19800902 029HO03973 DAN-VER FORD BRONCO
USA000001842919 19810106 029HO04027 CRISOLM POWER
USA000001847370 19810307 029HO04088 GRANADA LTD
USA000001851521 19810501 THUNDERBIRD 021HO00668 SMIDLE FORD THUNDERBIRD
USA000001847313 19810225 FORDSON 011HO01548 NEVSFARM MONITOR FORDSON
USA000001851270 19810309 007HO01441 GEN-ACE SELECTABLE
USA000001850488 19810126 OWEN 008HO00445 015HO00445 CENTERDEL FORD RORAE T OWEN
USA000001857062 19810123 MODEL T 031HO00335 WCP CINDYS MODEL T FORD
USA000001863549 19810827 MODEL T 021HO00718 BURKET-FALLS MODEL T FORD-TWIN
USA000001858522 19810805 DON 008HO00470 015HO00470 HALL-A-WAY DON
USA000001866371 19810227 STERK FORD 021HO00648 STERK FORD-ET
USA000001853560 19810616 JUDE 009HO00813 MY-KINDA ODYSSEY FORD JUDE
USA000001863548 19810827 MODEL A PC 021HO00719 BURKET-FALLS MODEL A FORD-TWIN
USA000001864836 19811006 LEGATION 021HO00726 COUNTRY-PRIDE FORD LEGATION-ET
USA000001859150 19810812 QUINCY 029HO04352 PETICOTE FORD QUINCY-ET
USA000001869508 19811005 100HO01463 ARLINDA VOYAGER
USA000001859377 19810808 ALLSTAR 029HO04183 SUPER-K FORD ALLSTAR
USA000001859026 19810602 007HO01469 AUFDERMAUR MODEL T FORD
USA000001865769 19810923 029HO04407 RUSSELLVALE FORD DEAN
USA000001869773 19810915 007HO01547 R-KNEBEL UNEEDA MOSE-ET
USA000001871900 19810905 029HO04380 RUANN HOTROD FORD
USA000001864055 19810724 007HO01496 MIL-NOR FORWARD
USA000001866388 19810827 007HO01573 R-KNEBEL FAY LAD-ET
USA000001869772 19810920 TITAN TD 011HO01631 R-KNEBEL TITAN-ET
USA000001869774 19810917 RIDER 008HO00118 R-KNEBEL UNEEDA RIDER-ET
USA000001873659 19810813 THUNDERBIRD 001HO00437 BIG-OAK THUNDERBIRD
USA000001870938 19811125 IMAGE TD 021HO00741 BOULDER IMAGE
USA000001869506 19811023 CANFORD 001HO00606 100HO01464 ARLINDA CANFORD-TWIN
USA000001870154 19810817 029HO04184 BACONFARM RORAE CHIEF MO-TWIN
USA000001881727 19810603 VEEMEN 100HO01425 014HO01120 VEEMENS FORD INKA CHIEF
USA000001881858 19820110 FORD CHANCE 029HO04383 WERTVIEW CHIEF FORD CHANCE
USA000001877746 19810609 FORTUNE 011HO02547 JO-DAN FORTUNE
USA000001877720 19810908 V-8 021HO00723 ART-ACRES FORD V 8
USA000001882812 19820322 AMBROSE 021HO00813 TEABOW FORD AMBROSE
USA000001876202 19811117 WHIRLWIND 021HO00739 MARIES WHIRLWIND-ET
USA000001877732 19820304 007HO01601 R-HOMESTEAD SECRET-ET
USA000001877909 19820211 007HO01591 RAY-MC FORD MO-ET
USA000001877219 19811212 MANAGER 021HO00746 PEP-L-LEA MANAGER
USA000001877908 19820212 JO 009HO00859 RAY-MC FORD JO-ET
USA000001878151 19820328 007HO01615 SHACK FORD HAYES-ET
USA000001880050 19820320 FASHIONMAKER 021HO00793 MJR FORD FASHIONMAKER
USA000001880309 19820301 SUPREME 021HO00778 BONARADA FORD SUPREME
USA000001888160 19820712 029HO04569 LEKKER FORD SENTRY-ET
USA000001888161 19820707 007HO01635 LEKKER FORD SUSPENSE-ET
USA000001894510 19820801 TANDEM 008HO01527 003HO01527 LIGHTLAND TANDEM
USA000001891101 19820214 HISTORIAN 021HO00774 BREEDYK FORD HISTORIAN
USA000001884052 19820321 FORWARD 007HO01647 PENTACLES-VA R FORWARD-ET
USA000001885942 19811121 ROYALTY 011HO02505 BOSSIR CARNATION ROYALTY
USA000001891185 19820512 SOLOMSN 016HO00155 MIL-MOR SOLOMON
USA000001890094 19820721 007HO01639 PLATZ FORD THUNDERBIRD
USA000001892106 19811003 KNIGHT 031HO00449 JO-DAN FORD KNIGHT
USA000001888159 19820709 SUPRA 021HO00837 LEKKER FORD SUPRA-ET
USA000001904968 19821113 DYNAMITE 021HO00848 V-R-EVERGREEN FORD DYNAMITE
USA000001900591 19821009 INTEPRID 008HO01547 003HO01547 STONE-LEE FORD INTREPID-ET
USA000001899455 19821023 SHANO 008HO01568 003HO01568 BOBOLINK-REST FORD SHANO
USA000001899585 19820324 029HO04510 PENTACLES-VA R FORD TRIBUTE-ET
USA000001910061 19820817 008HO00548 015HO00548 PEN-COL 3000-ET
USA000001910497 19821219 029HO04606 PATRICK-ORCHARD FORD FRAN-TWIN
USA000001900378 19820610 029HO04482 FARIBO VIKING ALLSTAR FORD
USA000001910059 19820818 DREAM 021HO00831 PEN-COL FORDS DREAM-OC-ET
USA000001915075 19830118 BANKER A 021HO00871 SLEEPY-HOLLOW BANKER A
USA000001921655 19820606 029HO05011 RAYLINDA IDA-CAL HENRY FORD-ET
USA000001910060 19820822 029HO04602 PEN-COL DAMAN-ET
USA000001910063 19820819 011HO01673 PEN-COL DYNASTY-ET
USA000001912943 19821103 OREGON 008HO01550 003HO01550 TIMBERLAINE FORD OREGON-ET
USA000001919780 19830519 JEB 021HO00902 T&C RAHN FORD JEB-TWIN
USA000001923465 19830626 007HO01818 ENG-AMER ELEVATION FORD-ET
USA000001918791 19811204 ESCORT 021HO01496 017HO00496 JAVIN E F ESCORT
USA000001924390 19830716 014HO00813 WERTVIEW CHIEF FORD CANDID-ET
USA000001923085 19830515 004HO00649 OPPERMAN V-8-TWIN
USA000001923466 19830628 008HO00131 ENG-AMER SAGESER FORD JERRY-ET
USA000001923464 19830701 029HO04759 ENG-AMER ELEVATION CHIEF-ET
USA000001926079 19830920 021HO00924 ROWE-SPRING PENNY FORD LTD-ET
USA000001925697 19820705 AFORDABULL 021HO00808 CAL-CAB AFORDABULL-ET
USA000001924605 19820510 029HO05005 JOHLL IDA-CAL FORD BRENDAN
USA000001928826 19830712 MEL 007HO01791 JA-JO MEL-ET
USA000001931982 19830903 001HO00515 BUN-YARD FORD SOLOMON
USA000001940472 19830923 009HO01152 100HO01874 R&H FORD ELITE
USA000001934903 19831210 008HO01722 003HO01722 TOPLANDS NEIL FORD MODEL T
USA000001939352 19830708 014HO00807 HALOLA MODEL-T
USA000001938936 19831231 029HO05059 ROWE-SPRING PENNY FORD PAUL-ET
USA000001942453 19830811 100HO01851 IDA-CAL QUARTERFLASH
USA000001943505 19831110 029HO05046 UK BIG BLUE
USA000001950615 19831115 021HO01036 E-T-I FORD GAYLAND-ET
USA000001952718 19840306 009HO01002 DEAN-C-T FORD LASSO-ET
USA000001957892 19840205 TD 008HO00630 015HO00630 RICHLAWN FORD MAVERICK
USA000001956638 19840311 021HO01011 BGZ FORD DEREK
USA000001960568 19840720 091HO01679 ROWE-SPRING FORD PIXIE-ET
USA000001960569 19840722 001HO00548 ROWE-SPRING PENNY FORD-ET
USA000001960570 19840722 100HO02258 029HO05241 ROWE-SPRING FORD PERFECT-ET
USA000001961761 19840725 008HO01782 003HO01782 LEN-LO FORD MUSTANG
USA000001965100 19840317 008HO00631 015HO00631 CORBINVIEW FORD PIONEER
USA000001967095 19840710 023HO00314 DEAN-C-T HENRY FORD-ET
USA000001969998 19841005 MODEL A 029HO05343 ROSES MODEL A FORD-ET
USA000001968768 19841122 007HO03036 DEAN-C-T SENATOR FORD-ET
USA000001970776 19841013 R&H FORD CLASSIC 122HO00340 R&H FORD CLASSIC-ET
USA000001969999 19841006 007HO03016 ROSES MODEL T FORD-ET