Test Station of National Animal Industry Foundation at Hsinhua, Tainan
Frequency of Pigs Finished Test with Feed Efficiency (From 0.22 to 2.72)
| Feed Efficiency (Feed/Gain) |
L Breed Heads(Sex Pooled) |
Y Breed Heads(Sex Pooled) |
D Breed Heads(Sex Pooled) |
Total pigs Finished Test | Cumulated Finished Test Pig Number |
Cumulated Percentage of Finished Test Pigs |
ADG (Kg/Day) |
Reference Index |
| 1.73 | 0 | 0 | 1 | 0.01 | 1.014 | 256 | ||
| 1.85 | 0 | 0 | 2 | 0.02 | 1.167 | 270 | ||
| 1.86 | 0 | 0 | 3 | 0.03 | 1.104 | 269 | ||
| 1.87 | 0 | 0 | 5 | 0.05 | 1.331 | 298 | ||
| 1.88 | 0 | 0 | 6 | 0.07 | 1.195 | 288 | ||
| 1.89 | 0 | 0 | 8 | 0.09 | 1.078 | 267 | ||
| 1.9 | 0 | 0 | 11 | 0.12 | 1.050 | 249 | ||
| 1.91 | 0 | 18 | 0.20 | 1.055 | 252 | |||
| 1.92 | 28 | 0.31 | 1.060 | 254 | ||||
| 1.93 | 51 | 0.56 | 1.110 | 255 | ||||
| 1.94 | 79 | 0.87 | 1.105 | 260 | ||||
| 1.95 | 137 | 1.50 | 1.048 | 249 | ||||
| 1.96 | 220 | 2.41 | 1.089 | 254 | ||||
| 1.97 | 310 | 3.40 | 1.091 | 253 | ||||
| 1.98 | 458 | 5.02 | 1.081 | 253 | ||||
| 1.99 | 635 | 6.96 | 1.060 | 249 | ||||
| 2 | 847 | 9.28 | 1.059 | 248 | ||||
| 2.01 | 1185 | 12.98 | 1.061 | 248 | ||||
| 2.02 | 1554 | 17.02 | 1.062 | 247 | ||||
| 2.03 | 1954 | 21.41 | 1.057 | 245 | ||||
| 2.04 | 2346 | 25.70 | 1.055 | 245 | ||||
| 2.05 | 2756 | 30.19 | 1.058 | 244 | ||||
| 2.06 | 3174 | 34.77 | 1.062 | 245 | ||||
| 2.07 | 3608 | 39.53 | 1.064 | 244 | ||||
| 2.08 | 4026 | 44.11 | 1.046 | 242 | ||||
| 2.09 | 4365 | 47.82 | 1.046 | 242 | ||||
| 2.1 | 4734 | 51.86 | 1.021 | 238 | ||||
| 2.11 | 5125 | 56.15 | 1.031 | 239 | ||||
| 2.12 | 5436 | 59.55 | 1.020 | 237 | ||||
| 2.13 | 5804 | 63.58 | 1.021 | 236 | ||||
| 2.14 | 6134 | 67.20 | 0.993 | 233 | ||||
| 2.15 | 6428 | 70.42 | 0.988 | 232 | ||||
| 2.16 | 6678 | 73.16 | 0.982 | 231 | ||||
| 2.17 | 6923 | 75.84 | 0.976 | 230 | ||||
| 2.18 | 7175 | 78.60 | 0.957 | 229 | ||||
| 2.19 | 7395 | 81.01 | 0.959 | 228 | ||||
| 2.2 | 7623 | 83.51 | 0.949 | 227 | ||||
| 2.21 | 7842 | 85.91 | 0.932 | 225 | ||||
| 2.22 | 8001 | 87.65 | 0.936 | 224 | ||||
| 2.23 | 8164 | 89.44 | 0.923 | 222 | ||||
| 2.24 | 8284 | 90.75 | 0.919 | 222 | ||||
| 2.25 | 8389 | 91.90 | 0.911 | 221 | ||||
| 2.26 | 8476 | 92.86 | 0.913 | 221 | ||||
| 2.27 | 8561 | 93.79 | 0.890 | 217 | ||||
| 2.28 | 8645 | 94.71 | 0.901 | 218 | ||||
| 2.29 | 8700 | 95.31 | 0.882 | 216 | ||||
| 2.3 | 8758 | 95.95 | 0.878 | 215 | ||||
| 2.31 | 8792 | 96.32 | 0.862 | 211 | ||||
| 2.32 | 8828 | 96.71 | 0.868 | 212 | ||||
| 2.33 | 8871 | 97.18 | 0.877 | 213 | ||||
| 2.34 | 8891 | 97.40 | 0.855 | 209 | ||||
| 2.35 | 8915 | 97.67 | 0.856 | 208 | ||||
| 2.36 | 8939 | 97.93 | 0.860 | 210 | ||||
| 2.37 | 8966 | 98.23 | 0.838 | 205 | ||||
| 2.38 | 8984 | 98.42 | 0.858 | 207 | ||||
| 2.39 | 0 | 9005 | 98.65 | 0.862 | 206 | |||
| 2.4 | 9016 | 98.77 | 0.870 | 207 | ||||
| 2.41 | 9024 | 98.86 | 0.885 | 205 | ||||
| 2.42 | 9041 | 99.05 | 0.832 | 202 | ||||
| 2.43 | 9051 | 99.16 | 0.822 | 201 | ||||
| 2.44 | 9061 | 99.27 | 0.842 | 199 | ||||
| 2.45 | 9070 | 99.36 | 0.812 | 198 | ||||
| 2.46 | 0 | 9081 | 99.49 | 0.795 | 201 | |||
| 2.47 | 0 | 9086 | 99.54 | 0.823 | 199 | |||
| 2.48 | 0 | 9092 | 99.61 | 0.853 | 202 | |||
| 2.49 | 0 | 0 | 9096 | 99.65 | 0.845 | 200 | ||
| 2.5 | 9103 | 99.73 | 0.785 | 195 | ||||
| 2.51 | 0 | 9107 | 99.77 | 0.891 | 204 | |||
| 2.52 | 0 | 0 | 9108 | 99.78 | 0.839 | 194 | ||
| 2.53 | 0 | 0 | 9109 | 99.79 | 0.753 | 185 | ||
| 2.54 | 0 | 9111 | 99.81 | 0.818 | 194 | |||
| 2.55 | 0 | 9113 | 99.84 | 0.807 | 197 | |||
| 2.56 | 0 | 9115 | 99.86 | 0.688 | 175 | |||
| 2.57 | 0 | 9117 | 99.88 | 0.805 | 195 | |||
| 2.59 | 9120 | 99.91 | 0.768 | 185 | ||||
| 2.6 | 0 | 0 | 9121 | 99.92 | 0.660 | 172 | ||
| 2.61 | 0 | 0 | 9122 | 99.93 | 0.753 | 194 | ||
| 2.63 | 0 | 0 | 9123 | 99.95 | 0.903 | 202 | ||
| 2.66 | 0 | 0 | 9124 | 99.96 | 0.831 | 191 | ||
| 2.67 | 0 | 0 | 9126 | 99.98 | 0.751 | 177 | ||
| 2.72 | 0 | 9128 | 100.00 | 0.711 | 177 |
Frequency of Feed Efficiency of Boars Sold at Station Auction (From 1.73 to 2.33)
| Feed Efficiency (Feed/Gain) |
L Breed Heads (Boar) |
Y Breed Heads (Boar) |
D Breed Heads (Boar) |
Total Auction Sold Number | Cumulated Auction Sold Number |
Cumulated Percentage of Auction Sold Number |
ADG (Kg/Day) |
Reference Index |
| 1.73 | 0 | 0 | 1 | 0.03 | 1.014 | 256 | ||
| 1.85 | 0 | 0 | 2 | 0.05 | 1.167 | 270 | ||
| 1.86 | 0 | 0 | 3 | 0.08 | 1.104 | 269 | ||
| 1.87 | 0 | 0 | 5 | 0.13 | 1.331 | 298 | ||
| 1.88 | 0 | 0 | 6 | 0.15 | 1.195 | 288 | ||
| 1.89 | 0 | 0 | 7 | 0.18 | 1.300 | 303 | ||
| 1.9 | 0 | 0 | 10 | 0.26 | 1.050 | 249 | ||
| 1.91 | 0 | 15 | 0.39 | 1.055 | 252 | |||
| 1.92 | 0 | 22 | 0.57 | 1.104 | 260 | |||
| 1.93 | 43 | 1.10 | 1.110 | 255 | ||||
| 1.94 | 0 | 66 | 1.70 | 1.108 | 260 | |||
| 1.95 | 106 | 2.72 | 1.048 | 249 | ||||
| 1.96 | 176 | 4.52 | 1.088 | 253 | ||||
| 1.97 | 250 | 6.42 | 1.091 | 253 | ||||
| 1.98 | 370 | 9.50 | 1.082 | 253 | ||||
| 1.99 | 501 | 12.87 | 1.063 | 249 | ||||
| 2 | 662 | 17.00 | 1.060 | 248 | ||||
| 2.01 | 911 | 23.40 | 1.065 | 248 | ||||
| 2.02 | 1160 | 29.80 | 1.067 | 248 | ||||
| 2.03 | 1431 | 36.76 | 1.060 | 245 | ||||
| 2.04 | 1702 | 43.72 | 1.058 | 245 | ||||
| 2.05 | 1959 | 50.32 | 1.061 | 244 | ||||
| 2.06 | 2219 | 57.00 | 1.068 | 245 | ||||
| 2.07 | 2466 | 63.34 | 1.070 | 245 | ||||
| 2.08 | 2683 | 68.92 | 1.050 | 242 | ||||
| 2.09 | 2855 | 73.34 | 1.052 | 242 | ||||
| 2.1 | 3009 | 77.29 | 1.027 | 238 | ||||
| 2.11 | 3181 | 81.71 | 1.035 | 239 | ||||
| 2.12 | 3301 | 84.79 | 1.029 | 238 | ||||
| 2.13 | 3443 | 88.44 | 1.024 | 237 | ||||
| 2.14 | 3546 | 91.09 | 1.000 | 234 | ||||
| 2.15 | 3626 | 93.14 | 0.996 | 232 | ||||
| 2.16 | 3683 | 94.61 | 0.986 | 231 | ||||
| 2.17 | 3735 | 95.94 | 0.979 | 230 | ||||
| 2.18 | 3768 | 96.79 | 0.962 | 228 | ||||
| 2.19 | 3795 | 97.48 | 0.965 | 228 | ||||
| 2.2 | 0 | 3821 | 98.15 | 0.945 | 225 | |||
| 2.21 | 3847 | 98.82 | 0.928 | 223 | ||||
| 2.22 | 3860 | 99.15 | 0.934 | 223 | ||||
| 2.23 | 3871 | 99.43 | 0.920 | 221 | ||||
| 2.24 | 3878 | 99.61 | 0.913 | 221 | ||||
| 2.25 | 0 | 0 | 3882 | 99.72 | 0.905 | 220 | ||
| 2.26 | 3886 | 99.82 | 0.913 | 221 | ||||
| 2.27 | 0 | 0 | 3887 | 99.85 | 0.892 | 218 | ||
| 2.28 | 0 | 3891 | 99.95 | 0.897 | 217 | |||
| 2.3 | 0 | 0 | 3892 | 99.97 | 0.869 | 213 | ||
| 2.33 | 0 | 0 | 3893 | 100.00 | 0.880 | 213 |
Frequency of Feed Efficiency of Pigs Sold at Station Auction (From 1.73 to 2.72)
| Feed Efficiency (Feed/Gain) |
L Breed Heads(Sex Pooled) |
Y Breed Heads(Sex Pooled) |
D Breed Heads(Sex Pooled) |
Total Auction Sold Number |
Cumulated Auction Sold Number |
Cumulated Percentage of Auction Sold Number |
| 1.73 | 0 | 0 | 1 | 0.02 | ||
| 1.85 | 0 | 0 | 2 | 0.04 | ||
| 1.86 | 0 | 0 | 3 | 0.06 | ||
| 1.87 | 0 | 0 | 5 | 0.11 | ||
| 1.88 | 0 | 0 | 6 | 0.13 | ||
| 1.89 | 0 | 0 | 7 | 0.15 | ||
| 1.9 | 0 | 0 | 10 | 0.21 | ||
| 1.91 | 0 | 15 | 0.32 | |||
| 1.92 | 23 | 0.49 | ||||
| 1.93 | 44 | 0.93 | ||||
| 1.94 | 68 | 1.44 | ||||
| 1.95 | 110 | 2.33 | ||||
| 1.96 | 182 | 3.85 | ||||
| 1.97 | 259 | 5.48 | ||||
| 1.98 | 382 | 8.08 | ||||
| 1.99 | 515 | 10.89 | ||||
| 2 | 680 | 14.38 | ||||
| 2.01 | 941 | 19.90 | ||||
| 2.02 | 1207 | 25.53 | ||||
| 2.03 | 1493 | 31.58 | ||||
| 2.04 | 1781 | 37.67 | ||||
| 2.05 | 2050 | 43.36 | ||||
| 2.06 | 2331 | 49.30 | ||||
| 2.07 | 2607 | 55.14 | ||||
| 2.08 | 2844 | 60.15 | ||||
| 2.09 | 3038 | 64.26 | ||||
| 2.1 | 3223 | 68.17 | ||||
| 2.11 | 3429 | 72.53 | ||||
| 2.12 | 3578 | 75.68 | ||||
| 2.13 | 3749 | 79.29 | ||||
| 2.14 | 3893 | 82.34 | ||||
| 2.15 | 4009 | 84.79 | ||||
| 2.16 | 4105 | 86.82 | ||||
| 2.17 | 4196 | 88.75 | ||||
| 2.18 | 4275 | 90.42 | ||||
| 2.19 | 4342 | 91.84 | ||||
| 2.2 | 4410 | 93.27 | ||||
| 2.21 | 4482 | 94.80 | ||||
| 2.22 | 4522 | 95.64 | ||||
| 2.23 | 4569 | 96.64 | ||||
| 2.24 | 4598 | 97.25 | ||||
| 2.25 | 4621 | 97.74 | ||||
| 2.26 | 4642 | 98.18 | ||||
| 2.27 | 4664 | 98.65 | ||||
| 2.28 | 4681 | 99.01 | ||||
| 2.29 | 0 | 4686 | 99.11 | |||
| 2.3 | 4697 | 99.34 | ||||
| 2.31 | 0 | 4700 | 99.41 | |||
| 2.32 | 0 | 4705 | 99.51 | |||
| 2.33 | 0 | 4709 | 99.60 | |||
| 2.34 | 4713 | 99.68 | ||||
| 2.35 | 0 | 0 | 4714 | 99.70 | ||
| 2.36 | 0 | 4716 | 99.75 | |||
| 2.38 | 0 | 0 | 4717 | 99.77 | ||
| 2.39 | 0 | 4719 | 99.81 | |||
| 2.4 | 0 | 0 | 4720 | 99.83 | ||
| 2.41 | 0 | 0 | 4721 | 99.85 | ||
| 2.42 | 0 | 0 | 4722 | 99.87 | ||
| 2.43 | 0 | 0 | 4723 | 99.89 | ||
| 2.45 | 0 | 0 | 4724 | 99.92 | ||
| 2.46 | 0 | 0 | 4725 | 99.94 | ||
| 2.47 | 0 | 0 | 4726 | 99.96 | ||
| 2.48 | 0 | 0 | 4727 | 99.98 | ||
| 2.72 | 0 | 0 | 4728 | 100.00 |