台灣/進口 公牛冷凍精液遺傳檢測與系譜查詢

【USA000001441440】的子代
個體號 出生日期 短名 遺傳檢測 NAAB 舊NAAB 全名
USA000001586771 19700822 GAYLORD   015HO00149   BACH-ECHO LUCIFER GAYLORD
USA000001591026 19701114 DALE   011HO01035   PRODUCERS STAR DALE
USA000001611466 19710906 PACESETTER   029HO02658   GILTEX PACESETTER
USA000001611613 19711017 STARLITE   003HO00636   MACBRO STARLITE-TWIN
USA000001607783 19710905 STAR LUCKY   011HO01042   SINKING-SPRINGS L STAR LUCKY
USA000001605637 19710608 BICKEN   029HO04137 040HO02573 MORRILL STAR BB BICKEN
USA000001612673 19710918 STAR TREK   011HO00134   ALTURA STAR TREK
USA000001612861 19720109 JETSTAR   011HO01055   KEYSTONE JETSTAR
USA000001615950 19711201 STAR   029HO02680   WILCOXVIEW WHITE STAR-TWIN
USA000001606571 19710914 RAVANHOE   011HO00168   FULTONWAY RAVANHOE
USA000001609369 19710605 PATRIOT   029HO02643   RUANN PATRIOT
USA000001615951 19711201 BLACK STAR   029HO02679   WILCOXVIEW BLACK STAR-TWIN
USA000001617727 19720215 ARTHUR   040HO02202   DIXIE-LEE ARTHUR
USA000001608085 19711021 T ELITE   001HO00339   THONYMA ELITE
USA000001612058 19720118 PENSTAR   001HO00266 016HO00075 ARLINDA PENSTAR
USA000001614353 19711119 OLE   001HO00170   CAL-CLARK STAR OLE
USA000001619154 19711009 PILOT   110HO02087   DELLFIELD STAR PILOT
USA000001625302 19720723 STARFIRE   023HO00189   EXRANCO STARFIRE
USA000001628717 19720815 SATELLITE   001HO00241   RICHMAN SATELLITE
USA000001608425 19711011 CINNAMON BL TD 007HO00241   ARLINDA CINNAMON
USA000001622306 19710922 ADA   011HO00177   PRODUCERS STAR ADA
USA000001612925 19711028 PENSTATE   017HO00285   BAYPORT PENSTATE BURKGOV
USA000001621882 19720511 GUIDING STAR   007HO00288   RINEHART GUIDING STAR
USA000001626486 19720520 CHAMP   011HO01096   MIL-BER STAR MAY CHAMP
USA000001629269 19720417 STARLITE   040HO02203   THONYMA STARLITE-TWIN
USA000001614387 19710226 STAR   007HO02048 013HO02048 NOLTE IVANHOE STAR
USA000001626173 19720804 JERRY BL 009HO00174   ENG-AMER IVANHOE JERRY
USA000001628659 19721007 SATURN   003HO00692   RICHARDSDALE SIR SATURN STAR
USA000001629818 19720829 IVANHOE STARR   029HO02757   CLARADALE IVANHOE STARR
USA000001614358 19711118 CADET   014HO00313   CAL-CLARK CADET
USA000001629769 19720831 CROWN   001HO00183   CHAPEL-BANK CROWN
USA000001622141 19711218 EL-STAR   015HO00166   LE-DEL ORMSBY EL-STAR
USA000001618835 19720213 STAR HILLIARD   007HO05114 026HO00114 SINKING-SPRINGS STAR HILLIARD
USA000001623997 19720503 LIBERATOR   024HO00832   RUANN LIBERATOR
USA000001624409 19720509 MAX   007HO00290   LEMAX S S STARDOM
USA000001625536 19720510 IVANHOE STAR   040HO02734   SKOKIE IVANHOE STAR
USA000001627902 19720414 M K MAGNET   040HO02197   NUNESDALE M K MAGNET
USA000001617446 19720130 IVAN LEADER   009HO00165   STERK IVAN LEADER
USA000001619057 19720401 STAR TL 011HO01056   GLEN-VALLEY STAR
USA000001623470 19720210 STARDUST   001HO00176   ARLOSY IVAN STARDUST
USA000001625616 19720619 CHAMPION   029HO02743   MIL-BER STAR CHAMPION
USA000001629267 19720428 STARFLITE   001HO00173   THONYMA STARFLITE
USA000001630046 19720713 JOE   023HO00190   KOOI STAR JOE
USA000001623967 19720604     029HO02732   MAPOVAL FANNIE IVANHOE-TWIN
USA000001628933 19720205 STAR   007HO00272   KINGSTEAD STARDOM
USA000001629268 19720417 STARBRITE   015HO00167   THONYMA STARBRITE-TWIN
USA000001622953 19720121 LUCKY ROYAL   007HO00902   LUCKY-ROYAL STAR ADMIRAL
USA000001627425 19720724 IVANHOE DUKE   011HO01067   TEUNIS IVANHOE DUKE
USA000001629270 19720416 STARCRAFT   021HO00400 016HO00080 THONYMA STARCRAFT
USA000001624803 19720401 STAR MATADOR BL 024HO00706   LANDSDOWN IVANHOE STAR MATA
USA000001622497 19720407 STARLINE   015HO00168   CHAPEL-BANK STARLINE
USA000001623999 19720604 ZACHARY   031HO00172   RUANN ZACHARY
USA000001630578 19720806 STONEWALL   007HO00295   GLEN-LU-KNOLL PEN STONEWALL
USA000001640976 19721015 ALERT   015HO00179   THONYMA STAR ALERT
USA000001640980 19720915 STARMAN   021HO00253   THONYMA STARMAN
USA000001627199 19720722 LOVER   029HO02749   KNOB-LICK LOVER
USA000001633783 19730109 SHINE   029HO02814   KNOB-LICK SHINE
USA000001638525 19720628 STARMAKER   014HO00333   THONYMA STARMAKER
USA000001641452 19720922 WILLIE   015HO00177   SHADE-ACRES WILLIE STAR
USA000001637192 19720705 STAR KING   011HO01105   RWJS STAR KING
USA000001638277 19721203 STARLITE   017HO00292   AR-LOY KINGPIN STARLITE
USA000001641163 19730303 STARTRAITS   011HO01099   COUNTRY HOME I STARTRAITS
USA000001631725 19720827 IVANHOE CAPTAIN   011HO01069   TEUNIS IVANHOE CAPTAIN
USA000001641232 19711018 STARMAKER   031HO00193   SHADE-ACRES STARMAKER
USA000001646436 19730425     029HO02842   DAN-VER IVAN STAR PAUL
USA000001647648 19720330 CURTMAID IVANHOE   031HO00147   CURTMAID CENTURION IVANHOE
USA000001649575 19730710 MARKSMAN   011HO01122   CAMPSTEAD STAR MARKSMAN
USA000001630139 19721215 COMBINATION   003HO00710   DAPPLEMERE ROSE COMBINATION
USA000001630388 19720717 HEARTBREAKER   001HO00281   VALMEDO HEARTBREAKER-TWIN
USA000001640584 19721229 IONE   007HO00436   ROCBY STAR IONE STARDOM
USA000001647528 19730412 WHITEY   040HO02274   KEYSTONE WHITEY
USA000001647466 19730130 ED   017HO00352   M-V-B-A IVANHOE STAR CLOVER ED
USA000001651848 19730208     029HO02812   AJRF STAR MAKER
USA000001639068 19720616 STAREYE   007HO02144 013HO02144 RONELEE STAREYE
USA000001641035 19720914 TORREY   040HO02226   KAM-JA TORREY
USA000001653743 19730821 JUSTICE   015HO00189   DEL-FAWN STAR JUSTICE
USA000001640982 19730107 EAST STAR   110HO06030 040HO02748 THONYMA EAST STAR-TWIN
USA000001650063 19730807 READY   007HO00480   KNOB-LICK READY
USA000001647462 19721107 GALA   001HO00289   WEIKLAND GALA COR STAR
USA000001640283 19730204 NORTH STAR   009HO00187   SILVER-SHADE NORTH STAR
USA000001644151 19730207 PATTON   011HO01091   OUR-OWN PATTON
USA000001647853 19720603 IVANHOE   031HO00181 014HO00490 RAFTER-M IVANHOE DOUBLE
USA000001639054 19730317 METEOR   023HO00192   EXRANCO METEOR-TWIN
USA000001647182 19730710 PROFIT   007HO00470   LONG-HAVEN PROFIT
USA000001642482 19730217     029HO02861   RUANN STAR MAYOR
USA000001655756 19730929 CONSTELLATION   003HO00729   KIME-FARMS CONSTELLATION
USA000001644359 19730512 STARMAKER   003HO00718   WILLOW-MARSH STARMAKER
USA000001655794 19730626 TWO STARS   007HO00479   MIL-R-MOR TWO STARS
USA000001649449 19730802 IRONSIDE   003HO00725   FLINTLAND IRONSIDE
USA000001661084 19731001 MEMOIR   014HO00368   FRAN-LOU MEMOIR
USA000001650554 19730201 STAR ATLAS   008HO00174   STEWARTRIDGE STAR ATLAS
USA000001658416 19730713 RENEW   021HO00320   CAERNARVON IVANHOE RENEW
USA000001669745 19740417 WHIRLSTAR   009HO00516   ALLEGEN WHIRLSTAR-TWIN
USA000001657046 19731224 STAR GLO   040HO02357   BRISTOL STAR GLO
USA000001662053 19731129 BELLESTAR   011HO01183   BLANCO BELLESTAR
USA000001667322 19740525 BRIGHT STAR   040HO02379   SILVER-SHADE BRIGHT STAR
USA000001657050 19731113 STAR M   014HO00382   BRISTOL STAR MAGIC
USA000001667366 19740516 BELL CV BL TD 007HO00543   CARLIN-M IVANHOE BELL
USA000001670522 19731104 RIVA RIDGE   027HO00021   ENG-AMER RIVA RIDGE
USA000001668994 19731230 MAPLE   017HO00364   UKKEL PENSTATE MAPLE
USA000001670524 19740322     029HO02999   E-P-GLO DIAMOND FLAIR
USA000001671294 19731125 EDGEMEAD   017HO00363   EDGEMEAD STAR RUDY
USA000001672934 19731009 SENSATION   031HO00252   GRUENDALE SENSATION STAR
USA000001676846 19740723 I STAR   007HO00547   SWEET-HAVEN ISTAR MONITOR
USA000001690351 19750203 STAR JESS   110HO06320   RO-KA-H STAR JESS
USA000001676312 19740712 FLINT   040HO02388   LJUF-LAGE IVANHOE STAR FLINT
USA000001679545 19740829     029HO03082   HUFF-N-PUFF LIMELIGHT
USA000001680978 19740626 STAR BUCK   110HO06628   PENN-DELL STAR BUCK
USA000001684923 19740831 SARGE   017HO00370   LARITA IVANHOE CHIEF SARGE
USA000001698666 19750701 C STAR   001HO00249   WEIKLAND JASON CORA STAR
USA000001692408 19750404 STAR ROCKY   110HO06313   GREEN-TRIM STAR ROCKY
USA000001701598 19751011 ENGRAVER   001HO00245   THONYMA ENGRAVER
USA000001696746 19750704 FAR   015HO00243   FAR-ACRES STAR
USA000001700347 19750914 CADILLAC   007HO00761   BREEZEWOOD CADILLAC
USA000001726900 19770125 JETSTAR   016HO00108   THONYMA JETSTAR
USA000001722942 19760311 BANOS   031HO00086   BANOS IVANHOE STAR
USA000001728826 19760904 STARDOM   007HO00796   BEL-DAR STARDOM
USA000001743518 19770609 STAR-FIRE   001HO00301   MAR-BIL STAR-FIRE
USA000001744590 19770618 BOLD STAR   001HO00316   THONYMA BOLD STAR
USA000001767576 19780610 CHOPIN   015HO00332   GREAT-VIEW STAR CHOPIN
USA000001762203 19780518 RAMON   029HO03528   J-LEAN STAR PERFORMER RAMON
USA000001767128 19780405 STAR KING   029HO04877 110HO06394 MOUNTAIN-AIR STAR KING
USA000001772109 19780919 SCHUTZS STAR   002HO00194   JA-SAL SCHUTZS STAR
USA000001781617 19790301     040HO02912   PACLAMAR STARS IMAGE
USA000001780511 19780920 STARSKY   029HO03607   LABRADOR IVAN STARSKY
USA000001778444 19781230     007HO01054   PINE-TREE STAR BOW
USA000001786379 19790106 JUNO   015HO00353   COLDSPRINGS JUNO-ET
USA000001773315 19780819 A1 STAR   001HO00348   SUNNY-RAPIDS AL STAR
USA000001774854 19780902     007HO01018   APPLENOTCH HAMMER-TWIN
USA000001786380 19790104 JED   015HO00352   COLDSPRINGS JED-ET
USA000001787571 19790426 MARVEL   008HO00356 015HO00356 LAWCREST MARVEL-TWIN
USA000001784772 19790211     007HO01068   SINKING-SPRINGS I STAR WYATT
USA000001787214 19780901 STAR   001HO00335   WILLOW-MAPLE STAR
USA000001794121 19790701     007HO01155   SUNNY-SU THUNDERBOLT-ET
USA000001810614 19791125 CHIEFTAIN   011HO02232   Y-BRIGEEN IVANHOE CHIEFTAIN-ET
USA000001810613 19791213 GEEN   011HO02233   Y-BRIGEEN ARLINDA STAR-ET
USA000001806680 19790715 CYCLONE   007HO01159   MARIES CYCLONE-ET
USA000001806191 19790625 MECCA   015HO00367   MARLU MECCA
USA000001815197 19791207 WARD   014HO00576   MD-SUNSET-VIEW P I STAR WARD
USA000001810612 19791207 BRIG TD 011HO02234   Y-BRIGEEN IVANHOE STAR-ET
USA000001814930 19800128 SUPREME CV TL TD 014HO00880   N-SILVERBROOK MARIN SUPREME
USA000001828972 19800628 ROYAL   021HO00614   DIXIE-LEE STAR ROYAL
USA000001829334 19800906 HIGHLIGHT   011HO02280   STAR-BRIGHT-VU STAR HIGHLIGHT
USA000001828512 19800714 BOGART   029HO04904 110HO06480 PETICOTE I STAR BOGART-ET
USA000001828511 19800711 BOTANY   029HO04903 110HO06479 PETICOTE I STAR BOTANY-ET
USA000001831036 19800430 NEAL   031HO00319   SHADE-ACRES NEAL
USA000001841923 19800410 DAREDEVIL   091HO01065   DREAMSTREET STAR DAREDEVIL-ET
USA000001859568 19810415 ELITE   011HO02541   COWHERD IVANHOE ELITE
USA000001854353 19810602 HANK   008HO00465 015HO00465 DIXIE-LEE STAR HANK
USA000001865162 19801108     100HO01587   RAFTER-M STAR GLEN
USA000001868346 19801201 ROCK STAR   031HO00373   RIO-ROBLES ROCK STAR
USA000001879280 19820220 VI   008HO00499 015HO00499 KINGWAY VI STAR